Funeral Costs in Alaska by City
2026 Average Funeral Costs Across Alaska
The average funeral cost in Alaska is $9,200. Costs vary by city from $9,200 to $9,200 depending on location and services.
Funeral Costs Overview
Alaska has 24 cities with funeral cost data. The state average of $9,200 is close to the national average of approximately $9,000.
Insurance in Alaska is regulated by the Alaska Division of Insurance, ensuring consumer protections for burial insurance policies.
Cover Alaska Funeral Costs
Lock in coverage for as little as $1/day with Alaska burial insurance.
Get Alaska Burial Insurance Rates →Funeral Costs by City in Alaska
Click any city to see detailed funeral cost breakdowns:
| City | Average Funeral Cost | Burial Insurance |
|---|---|---|
| Anchorage | $9,200 | Get Rates → |
| Badger | $9,200 | Get Rates → |
| Bethel | $9,200 | Get Rates → |
| Chena Ridge | $9,200 | Get Rates → |
| College | $9,200 | Get Rates → |
| Fairbanks | $9,200 | Get Rates → |
| Fishhook | $9,200 | Get Rates → |
| Gateway | $9,200 | Get Rates → |
| Homer | $9,200 | Get Rates → |
| Juneau | $9,200 | Get Rates → |
| Kalifornsky | $9,200 | Get Rates → |
| Kenai | $9,200 | Get Rates → |
| Ketchikan | $9,200 | Get Rates → |
| Knik-Fairview | $9,200 | Get Rates → |
| Kodiak | $9,200 | Get Rates → |
| Meadow Lakes | $9,200 | Get Rates → |
| North Lakes | $9,200 | Get Rates → |
| Palmer | $9,200 | Get Rates → |
| Sitka | $9,200 | Get Rates → |
| South Lakes | $9,200 | Get Rates → |
| Steele Creek | $9,200 | Get Rates → |
| Sterling | $9,200 | Get Rates → |
| Tanaina | $9,200 | Get Rates → |
| Wasilla | $9,200 | Get Rates → |
Frequently Asked Questions
What is the average funeral cost in Alaska?
The average funeral cost in Alaska is $9,200. This includes casket, funeral home services, cemetery plot, and burial or cremation.
Which city in Alaska has the highest funeral costs?
The highest funeral costs in Alaska are in Anchorage at $9,200.
How can I afford a funeral in Alaska?
Burial insurance is the most affordable option. For $30-$70/month, you can lock in $10,000+ in coverage with no medical exam required for ages 50-85.